NOTE: We only provide parts combined with a computer repair or service
Video Card / Graphics Card / GPU
Aussie PC Fix
Canberra
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
PCI-E ATI Radeon
PCI-E Nvidia GeForce
AGP (For older PCs)
Graphics Card Driver Downloads
Fan Control Software - Fix fan speed issues for graphics cards
Recommended websites to compare performance oF GPUs
Quick Graphics Card Comparison Chart
- Recommended Graphics Cards -
![]() |
|||
$AU | Stock? |
||
HD 4350 512MB Fanless | ASUS | 89 | Yes |
HD5450 1GB | Gigabyte | 119 | Low |
HD5770 1GB | Gigabyte | 266 | Low |
HD5830 1GB | Gigabyte | 319 | 2-3 days |
HD5850 1GB | Gigabyte | 426 | 2-3 days |
AGP Nvidia FX5500 256MB | Pailt | 117 | Yes |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
PCI-Express / PCI-E Graphics Cards - DirectX 10 - ATI Radeon
![]() |
![]() |
![]() |
![]() |
|
![]() |
|||||||||||
ATI Radeon | $AU | Stock? |
||||||||||
HD 4350 512MB Fanless | ASUS | 89 | Yes |
|||||||||
HD5450 512MB | ASUS | 113 | 2-3 days |
|||||||||
HD5450 1GB | ASUS | 117 | 2-3 days |
|||||||||
HD5570 1GB | ASUS | 169 | 2-3 days |
|||||||||
HD5570 1GB Fanless | ASUS | 173 | 2-3 days |
|||||||||
HD5670 1GB | ASUS | 202 | 2-3 days |
|||||||||
HD5750 1GB | ASUS | 246 | 2-3 days |
|||||||||
HD5770 1GB | ASUS | 276 | 2-3 days |
|||||||||
HD5830 1GB | ASUS | 359 | 2-3 days |
|||||||||
HD5850 1GB | ASUS | 444 | 2-3 days |
|||||||||
HD5850 1GB TOP | ASUS | 474 | 2-3 days |
|||||||||
HD5870 1GB | ASUS | 565 | 2-3 days |
|||||||||
HD5870 1GB V2 | ASUS | 610 | 2-3 days |
|||||||||
HD5870 2GB Matrix | ASUS | 695 | 2-3 days |
|||||||||
HD5870 2GB Eyefinity6 | ASUS | 728 | 2-3 days |
|||||||||
HD5970 2GB | ASUS | 885 | 2-3 days |
|||||||||
HD5870X2 4GB | ASUS | 1674 | 2-3 days |
|||||||||
![]() |
||||||||||||
ATI Radeon | $AU | Stock? |
||||||||||
HD 4650 512MB | GeCube | Ask | Ask |
|||||||||
HD 4830 512MB | GeCube | Ask | Ask |
|||||||||
HD 4770 1GB | GeCube | Ask | Ask |
|||||||||
HD 4850 1GB | GeCube | Ask | Ask |
|||||||||
HD 4870 1GB | GeCube | Ask | Ask |
|||||||||
HD 4890 1GB | GeCube | Ask | Ask |
|||||||||
|
![]() |
|||||||||||
ATI Radeon | $AU | Stock? |
||||||||||
HD4350 512MB | Gigabyte | 91 | 2-3 days |
|||||||||
HD5450 512MB | Gigabyte | 114 | 2-3 days |
|||||||||
HD5450 1GB | Gigabyte | 119 | Low |
|||||||||
HD5570 1GB | Gigabyte | 163 | 2-3 days |
|||||||||
HD5670 1GB | Gigabyte | 196 | 2-3 days |
|||||||||
HD5750 1GB | Gigabyte | 233 | 2-3 days |
|||||||||
HD5750 1GB Fanless | Gigabyte | 255 | 2-3 days |
|||||||||
HD5770 1GB | Gigabyte | 266 | Low |
|||||||||
HD5830 1GB | Gigabyte | 319 | 2-3 days |
|||||||||
HD5850 1GB | Gigabyte | 426 | 2-3 days |
|||||||||
HD5870 1GB | Gigabyte | 559 | 2-3 days |
|||||||||
HD5870 2GB Eyefinity6 | Gigabyte | 697 | 2-3 days |
|||||||||
HD5970 2GB | Gigabyte | 874 | 2-3 days |
|||||||||
![]() |
||||||||||||
ATI Radeon | $AU | Stock? |
||||||||||
HD5570 1GB | XFX | 163 | 2-3 days |
|||||||||
HD5750 1GB | XFX | 223 | 2-3 days |
|||||||||
HD5770 1GB | XFX | 269 | 2-3 days |
|||||||||
HD5770 1GB XXX | XFX | 279 | 2-3 days |
|||||||||
HD5850 1GB | XFX | 448 | 2-3 days |
|||||||||
HD5850 1GB Black Editiion | XFX | 489 | 2-3 days |
|||||||||
HD5850 1GB XXX | XFX | 466 | 2-3 days |
|||||||||
HD5870 1GB | XFX | 599 | 2-3 days |
|||||||||
HD5870 1GB XXX | XFX | 663 | 2-3 days |
|||||||||
HD5870 2GB Eyefinity6 | XFX | 717 | 2-3 days |
|||||||||
HD5970 2GB Black Edition | XFX | 988 | 2-3 days |
|||||||||
![]() |
||||||||||||
HD 5850 1GB | HIS | Ask | Ask |
|||||||||
HD 5870 1GB | HIS | Ask | Ask |
|||||||||
![]() |
||||||||||||
ATI Radeon | $AU | Stock? |
||||||||||
HD4350 512MB DDR2 | Manli | Ask | Ask |
|||||||||
HD4850 1GB DDR5 | Manli | Ask | Ask |
|||||||||
HD4890 1GB DDR5 | Manli | Ask | Ask |
|||||||||
![]() |
![]() |
|||||||||||
ATI Radeon | $AU | Stock? |
||||||||||
HD 3650 512MB | Palit | Ask | Ask |
|||||||||
HD 3850 512MB | Palit | Ask | Ask |
|||||||||
HD 4650 1GB | Palit | Ask | Ask |
|||||||||
HD 4670 512MB | Palit | Ask | Ask |
|||||||||
HD 4850 512MB Sonic | Palit | Ask | Ask |
|||||||||
HD 4850 1GB Sonic | Palit | Ask | Ask |
|||||||||
HD 4870 512MB | Palit | Ask | Ask |
|||||||||
HD 4870 1GB | Palit | Ask | Ask |
|||||||||
![]() |
||||||||||||
HD 5870 1GB | PowerColor | Ask | Ask |
|||||||||
![]() |
||||||||||||
ATI Radeon | $AU | Stock? |
||||||||||
HD4350 512MB Fanless | Sapphire | 92 | 2-3 days |
|||||||||
HD5450 1GB Fanless | Sapphire | 129 | 2-3 days |
|||||||||
HD5550 1GB Fanless | Sapphire | 148 | 2-3 days |
|||||||||
HD5570 1GB | Sapphire | 249 | 2-3 days |
|||||||||
HD5770 1GB Vapour-X | Sapphire | 269 | 2-3 days |
|||||||||
HD5770 1GB Eyefinity | Sapphire | 319 | 2-3 days |
|||||||||
HD5850 1GB | Sapphire | 429 | 2-3 days |
|||||||||
HD5850 1GB Vapour-X | Sapphire | 517 | 2-3 days |
|||||||||
HD5850 1GB TOXIC | Sapphire | 499 | 2-3 days |
|||||||||
HD5850 2GB TOXIC | Sapphire | 599 | 2-3 days |
|||||||||
HD5870 1GB | Sapphire | 559 | 2-3 days |
|||||||||
HD5870 1GB TOXIC | Sapphire | 633 | 2-3 days |
|||||||||
HD5870 1GB Vapour-X | Sapphire | 606 | 2-3 days |
|||||||||
HD5970 2GB | Sapphire | 849 | 2-3 days |
|||||||||
HD5970 2GB OC | Sapphire | 977 | 2-3 days |
|||||||||
PCI-Express / PCI-E Graphics Cards - DirectX 10 - Nvidia GeForce
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
|
![]() |
|||||||||||
Nvidia Geforce | AU$ |
Stock? |
||||||||||
210 512MB | Asus | 114 | 2-3 days |
|||||||||
220 1GB | Asus | 155 | 2-3 days |
|||||||||
240 1GB | Asus | 177 | 2-3 days |
|||||||||
GTX460 768MB | Asus | 325 | 2-3 days |
|||||||||
GTX470 1280MB | Asus | 498 | 2-3 days |
|||||||||
GTX480 1536MB OC | Asus | 699 | 2-3 days |
|||||||||
9500GT 1GB | Asus | 135 | 2-3 days |
|||||||||
9800 512MB | Asus | 199 | 2-3 days |
|||||||||
9800GT 1GB | Asus | 239 | 2-3 days |
|||||||||
GTS250 1GB | Asus | 244 | 2-3 days |
|||||||||
|
![]() |
|||||||||||
Nvidia Geforce | AU$ |
Stock? |
||||||||||
8400GS 512MB | EVGA | Ask | Ask |
|||||||||
9400GT 512MB | EVGA | Ask | Ask |
|||||||||
9800GT 512MB | EVGA | Ask | Ask |
|||||||||
GT260+ 896MB SC | EVGA | Ask | Ask |
|||||||||
GT260+ 896MB SSC | EVGA | Ask | Ask |
|||||||||
GT275 896MB SC | EVGA | Ask | Ask |
|||||||||
GT275 896MB FTW | EVGA | Ask | Ask |
|||||||||
GT285 1GB FTW | EVGA | Ask | Ask |
|||||||||
GT295 1792MB CO-OP | EVGA | Ask | Ask |
|||||||||
|
![]() |
|||||||||||
Nvidia Geforce | AU$ |
Stock? |
||||||||||
210 512MB | Gigabyte | 114 | 2-3 days |
|||||||||
210 1GB | Gigabyte | 116 | 2-3 days |
|||||||||
220 1GB | Gigabyte | 144 | 2-3 days |
|||||||||
240 1GB OC | Gigabyte | 183 | 2-3 days |
|||||||||
GTS250 1GB | Gigabyte | 218 | 2-3 days |
|||||||||
GTX260+ 896MB | Gigabyte | 322 | 2-3 days |
|||||||||
GTS450 1GB | Gigabyte | 247 | 2-3 days |
|||||||||
GTS450 1GB OC | Gigabyte | 242 | 2-3 days |
|||||||||
GTX460 768MB | Gigabyte | 299 | 2-3 days |
|||||||||
GTX460 768MB OC | Gigabyte | 324 | 2-3 days |
|||||||||
GTX460 1GB OC | Gigabyte | 339 | 2-3 days |
|||||||||
GTX465 1GB | Gigabyte | 363 | 2-3 days |
|||||||||
GTX470 1280MB | Gigabyte | 455 | 2-3 days |
|||||||||
GTX470 1280MB OC | Gigabyte | 488 | 2-3 days |
|||||||||
GTX470 1280MB SOC | Gigabyte | 566 | 2-3 days |
|||||||||
GTX480 1536MB OC | Gigabyte | 677 | 2-3 days |
|||||||||
2-3 days |
||||||||||||
![]() |
![]() |
|||||||||||
Nvidia Geforce | AU$ |
Stock? |
||||||||||
210 512MB | XFX | 114 | 2-3 days |
|||||||||
220 1GB | XFX | 155 | 2-3 days |
|||||||||
240 1GB | XFX | 189 | 2-3 days |
|||||||||
GTS250 1GB | XFX | 239 | 2-3 days |
|||||||||
![]() |
![]() |
|||||||||||
Nvidia Geforce | AU$ |
Stock? |
||||||||||
8400GS 256MB | Palit | Ask | Ask |
|||||||||
9400GT 512MB | Palit | Ask | Ask |
|||||||||
9500GT 1GB | Palit | Ask | Ask |
|||||||||
9500GT 1GB | Palit | Ask | Ask |
|||||||||
9600GT 512MB | Palit | Ask | Ask |
|||||||||
9600GT 1GB | Palit | Ask | Ask |
|||||||||
9800GT 512MB | Palit | Ask | Ask |
|||||||||
9800GT 1GB | Palit | Ask | Ask |
|||||||||
GTS250 1GB DDR5 | Palit | Ask | Ask |
|||||||||
GTX260 896MB DDR5 | Palit | Ask | Ask |
|||||||||
![]() |
![]() |
|||||||||||
Nvidia Geforce | AU$ |
Stock? |
||||||||||
9400GT 512MB | Sparkle | Ask | Ask |
|||||||||
9500GT 512MB | Sparkle | Ask | Ask |
|||||||||
9500GT 1GB | Sparkle | Ask | Ask |
|||||||||
9600GT 512MB | Sparkle | Ask | Ask |
|||||||||
9600GT 1GB | Sparkle | Ask | Ask |
|||||||||
GTS250 512MB | Sparkle | Ask | Ask |
|||||||||
GTS250 1GB | Sparkle | Ask | Ask |
|||||||||
GTX260 896MB | Sparkle | Ask | Ask |
|||||||||
GTX260+ 1792MB | Sparkle | Ask | Ask |
|||||||||
GTX265 896MB | S-Calibre | Ask | Ask |
|||||||||
GTX275 896MB | Sparkle | Ask | Ask |
|||||||||
GTX280 1GB | Sparkle | Ask | Ask |
|||||||||
GTX285 1GB | Sparkle | Ask | Ask |
|||||||||
GTX285 2GB | Sparkle | Ask | Ask |
|||||||||
- Contact us for other specific models or brands - |
AGP Graphics Cards - DirectX 9 - Nvidia & ATI
![]() |
|||
|
|||
AU$ |
Stock? |
||
AGP Nvidia FX5500 256MB | Palit | 118 |
Yes |
AGP Nvidia GeForce 6200 512MB | EVGA | 169 |
Ask |
AGP ATI Radeon HD3650 512MB | - | 148 |
Ask |
- Call for pricing on any other graphic card / video card models and brands
- Only some graphics cards kept in stock, lead time usually 2-3 days
- We install graphics cards from $140 when you drop your PC off to Kambah, ACT
Graphics card Driver Downloads:
Recommended websites to compare performance of GPUs
Toms Hardware GPU Charts - Compare specs between graphics cards using desired benchmark
techPowerUp! GPU Database - Table summary of features of graphics cards
Techarp Desktop Graphics Card Comparison Guide - Categorised lists of graphics card specifications
3D Chipset Specs - users.rcn.com - Comprehensive list of video card specifications
Overclock.net - Graphics-card-ranking-3rd-time-s - Simple ranking of graphics cards list
GPU Review - Compare specifications between any two video cards
benchmark.pl - Recent High-end GPU Benchmark 2009
Techarp Notebook GPU comparison Guide - Mobile \ Laptop graphics cards comparison
Quick Graphics Card Comparison Chart
Source: Techpowerup.com
Fan Control Software - Fix fan speed issues for graphics cards
Rivatuner - Radeon 4890 & Rivatuner - HD4890 config file alternative link
ATI Tray Tools - Beta Build V1.6.9.1336 (ATI video cards only!)
EVGA Precision - V1.4 Direct Download (works with most non-evga video cards too)
RefreshForce - fix framerate in XP/2000
|
![]() |
![]() |
Canberra PC Parts
Computer Cases
Computer Systems
DVD / Blu-ray Writers
Hard Disk Drives (HDD)
Keyboards & Mice
KVMs
LCD Monitors
Memory (RAM)
Motherboards
Networking
Power Supply Units (PSU)
Processors (CPU)
Software/Applications
Solid State Disks
Video/Graphics Cards (GPU)
Laptop/Notebook Parts
Keyboards (we also install)
Power Adaptors / Batteries
Hard Disk Drives (HDD)
Memory (RAM)
If you're not sure which product best suits your needs, if the part is compatible with your computer, or if you need any other help or other computer parts then contact us for advice.
Any advice and recommendations given on the website is general in nature and to be used for information purposes only - use at your own risk.
Please call 0410 628 935, email support@aussiepcfix.com or contact us via online form to book your computer service or PC repairs.